<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steven Palmer Design &#187; Portfolio</title>
	<atom:link href="http://stevenpalmerdesign.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevenpalmerdesign.com</link>
	<description>Freelance Graphic Designer, Honolulu HI</description>
	<lastBuildDate>Mon, 26 Sep 2011 22:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jeff Piontek Site &amp; Identity</title>
		<link>http://stevenpalmerdesign.com/2011/09/20/jeff-piontek-site-identity/</link>
		<comments>http://stevenpalmerdesign.com/2011/09/20/jeff-piontek-site-identity/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Featured Project]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://stevenpalmerdesign.com/?p=2156</guid>
		<description><![CDATA[Identity &#038; website design for <strong>Jeff Piontek.</strong>]]></description>
			<content:encoded><![CDATA[<p><strong>Jeff Piontek</strong> is one of the nation&#8217;s foremost experts on the use of technology in the classroom.  In addition to his many roles as teacher, director and author, he is also a renowned keynote speaker who regularly appears at education conferences and forums worldwide.  </p>
<p>I was thrilled to help Jeff develop his personal branding, including a new logo, business cards, and website.  </p>
]]></content:encoded>
			<wfw:commentRss>http://stevenpalmerdesign.com/2011/09/20/jeff-piontek-site-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Technology Academy</title>
		<link>http://stevenpalmerdesign.com/2011/09/20/hawaii-technology-academy/</link>
		<comments>http://stevenpalmerdesign.com/2011/09/20/hawaii-technology-academy/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://stevenpalmerdesign.com/?p=2128</guid>
		<description><![CDATA[Identity and branding for <strong>Hawaii Technology Academy.</strong>]]></description>
			<content:encoded><![CDATA[<p><strong>Hawaii Technology Academy</strong> is a public charter school that provides students K-12 with a modern approach to learning.  Using a curriculum that mixes traditional classrooms with online learning, HTA is quickly becoming what schools will look like in the future.</p>
<p>Over several months, I&#8217;ve worked closely with HTA, creating a visual identity that matches their 21st-century style, including a logo, color scheme, and corporate typeface. The end result was a simple and cohesive design that can be easily applied across a variety of mediums.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevenpalmerdesign.com/2011/09/20/hawaii-technology-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Servpac</title>
		<link>http://stevenpalmerdesign.com/2011/01/13/servpac/</link>
		<comments>http://stevenpalmerdesign.com/2011/01/13/servpac/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 07:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://stevenpalmerdesign.com/?p=1834</guid>
		<description><![CDATA[Website design for <strong>Servpac Hawaii</strong>]]></description>
			<content:encoded><![CDATA[<p><strong>Servpac</strong> provides quality, affordable phone services to Hawaii&#8217;s business community, utilizing the latest in VoIP technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevenpalmerdesign.com/2011/01/13/servpac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling and Disposal Guide</title>
		<link>http://stevenpalmerdesign.com/2010/10/25/recycling-guide-for-oahu/</link>
		<comments>http://stevenpalmerdesign.com/2010/10/25/recycling-guide-for-oahu/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://stevenpalmerdesign.com/?p=1613</guid>
		<description><![CDATA[Direct-mail brochure for the <strong>City &#038; County of Honolulu</strong>.]]></description>
			<content:encoded><![CDATA[<p>The Recycling and Disposal Guide for Oahu is an 8-page, direct-mail brochure developed for the CIty &#038; County of Honolulu&#8217;s Recycling Division.  Printed on 100% recycled paper, this self-mailer provides residents with helpful tips and information on Oahu&#8217;s curbside recycling program.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevenpalmerdesign.com/2010/10/25/recycling-guide-for-oahu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postcard Series</title>
		<link>http://stevenpalmerdesign.com/2010/10/25/postcard-series/</link>
		<comments>http://stevenpalmerdesign.com/2010/10/25/postcard-series/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevenpalmerdesign.com/?p=1784</guid>
		<description><![CDATA[Promotional postcards for <strong>MD Cleaning &#038; Restoration</strong>.]]></description>
			<content:encoded><![CDATA[<p>Series of postcard ads highlighting <br /><strong>MD Cleaning &#038; Restoration&#8217;s</strong> wide range of services.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevenpalmerdesign.com/2010/10/25/postcard-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Security Technologies</title>
		<link>http://stevenpalmerdesign.com/2010/10/25/ist-hawaii/</link>
		<comments>http://stevenpalmerdesign.com/2010/10/25/ist-hawaii/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://stevenpalmerdesign.com/?p=439</guid>
		<description><![CDATA[Website design for <strong>Integrated Security Technologies</strong>]]></description>
			<content:encoded><![CDATA[<p>Integrated Security Technologies, Inc. is Hawaii&#8217;s leader in physical security systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevenpalmerdesign.com/2010/10/25/ist-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MD Cleaning &amp; Restoration Website</title>
		<link>http://stevenpalmerdesign.com/2010/10/25/md-cleaning-restoration/</link>
		<comments>http://stevenpalmerdesign.com/2010/10/25/md-cleaning-restoration/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://stevenpalmerdesign.com/?p=799</guid>
		<description><![CDATA[Website design for <strong>MD Cleaning &#038; Restoration</strong>]]></description>
			<content:encoded><![CDATA[<p>Website design for <strong>MD Cleaning &#038; Restoration</strong>, one of Hawaii&#8217;s fastest-growing disaster restoration companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevenpalmerdesign.com/2010/10/25/md-cleaning-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Channel Display</title>
		<link>http://stevenpalmerdesign.com/2010/10/25/green-channel/</link>
		<comments>http://stevenpalmerdesign.com/2010/10/25/green-channel/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibits & Displays]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://stevenpalmerdesign.com/?p=692</guid>
		<description><![CDATA[Award-winning display for <strong>The Green Channel</strong> on Oceanic Digital Cable.]]></description>
			<content:encoded><![CDATA[<p>Award-winning display for <strong>The Green Channel</strong> on Oceanic Digital Cable.<br />
<span id="more-692"></span></p>
<div class="grid span-12 last"><br />
<em>The Green Channel</em>, a new interactive channel on Oceanic Time Warner Digital Cable, is the nation&#8217;s first eco-conscious network focused on preserving Hawaii&#8217;s island paradise.  The Green Channel features exclusive programming produced by the City &#038; County of Honolulu called <strong>Opalavision</strong> (&#8220;opala&#8221; is Hawaiian for &#8220;trash&#8221;), including short segments about the City&#8217;s recycling and waste-managment programs.  </p>
<p>
<p>
I was hired to design and produce an educational multimedia display with the goal of promoting <em>The Green Channel</em> and <strong>Opalavision</strong>, as well as to inform visitors on Oahu&#8217;s new curbside recycling program.  Requirements of the project included that the display use sustainable materials where possible and be easily transferable.<br />
</div>
<div class="grid span-8 "></p>
<h3>Eco-friendly design</h3>
<p>To keep the project&#8217;s environmental impact to a minimum, the custom-shaped panels were produced using <a href="http://www.xanita.com/x-board-xb/x-board-print-xbp.html" target="_blank">X-Board™</a>, a recycled backing material made from 100% recycled paper.  The material is both lightweight and extremely durable; great for both a traveling display and the environment!  The cardboard-like edges also added a nice eco-friendly touch to the overall look.  </p>
<p>
<p>
The three residential waste carts for Mixed Recyclables, Green Waste, and Refuse were included to promote the City&#8217;s curbside recycling program.  With graphics applied directly to the sides, each cart gives visitors helpful tips and information on sorting, as well as describing how their waste is used once they throw it out.  Visitors can also watch <strong>Opalavision</strong> episodes on the integrated LCD display with included headphones (to help keep libraries quiet), while built-in literature racks provide visitors with additional information to take home.</p>
<h3>Recognition</h3>
<p>The display is currently on tour in Oahu&#8217;s public libraries through 2010, and has been seen at public events around town, including the Green Aloha Concert with Henry Kapono and Jack Johnson&#8217;s Kokua Festival.  In June 2010, it received an Ilima Award of Excellence from the IABC Hawaii.<br />
</div>
<div class="grid span-4 last"><br />
<div id="attachment_707" class="wp-caption alignnone" style="width: 282px"><a href="http://stevenpalmerdesign.com/wordpress/wp-content/uploads/2010/06/opala_7.jpg"><img src="http://stevenpalmerdesign.com/wordpress/wp-content/uploads/2010/06/opala_7-272x180.jpg" alt="" title="opala_7" width="272" height="180" class="size-medium wp-image-707" /></a><p class="wp-caption-text">Display panels are printed on X-Board™, made from 100% recycled paper.</p></div></p>
<p><div id="attachment_702" class="wp-caption alignnone" style="width: 282px"><a href="http://stevenpalmerdesign.com/wordpress/wp-content/uploads/2010/06/opala_2.jpg"><img src="http://stevenpalmerdesign.com/wordpress/wp-content/uploads/2010/06/opala_2-272x180.jpg" alt="" title="opala_2" width="272" height="180" class="size-medium wp-image-702" /></a><p class="wp-caption-text">Each of the three waste carts offers helpful info on the City's curbside recycling program.</p></div><br />
</div>
<div class="grid span-12 last"></p>
<blockquote><p>&#8220;Creating The Green Channel display was a perfect challenge for Steven Palmer &#8212; with requirements that it be bigger than life, with custom-shaped, oversized graphics and built-in technical visuals. He added, &#8220;Hey, how about using a recycled display board material?&#8221; Gotta love that. Steve created an award-winning display of our new educational television channel, complete with a TV presentation, brochure and graphically enhanced recycling carts. And it was a pleasure working with him &#8212; on time, supportive, willing to go the extra mile to ensure the best quality.&#8221;<br />
<h6 style="text-align: right;">-Suzanne Jones, Recycling Coordinator, City &amp; County of Honolulu</h6>
</blockquote>
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://stevenpalmerdesign.com/2010/10/25/green-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Builder’s Depot</title>
		<link>http://stevenpalmerdesign.com/2010/10/25/green-builders-depot/</link>
		<comments>http://stevenpalmerdesign.com/2010/10/25/green-builders-depot/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://stevenpalmerdesign.com/?p=835</guid>
		<description><![CDATA[Logo and identity materials for <strong>Green Builder's Depot.</strong>]]></description>
			<content:encoded><![CDATA[<p><strong>Green Builder&#8217;s Depot</strong> is the first environmentally-friendly retail building supply store in Honolulu. I helped them develop their company&#8217;s initial branding, which included a logo, stationery system, and custom die-cut business cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevenpalmerdesign.com/2010/10/25/green-builders-depot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet Street Sales Booklet</title>
		<link>http://stevenpalmerdesign.com/2010/10/25/fleet-street-sales-booklet/</link>
		<comments>http://stevenpalmerdesign.com/2010/10/25/fleet-street-sales-booklet/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://stevenpalmerdesign.com/?p=466</guid>
		<description><![CDATA[Sales booklet for <strong>Fleet Street Integrated Branding.</strong>]]></description>
			<content:encoded><![CDATA[<p><strong>Fleet Street Integrated Branding</strong> is a full-service branding, design, and printing agency in Honolulu, specializing in vehicle graphics, retail signage, and large format media installations.  </p>
<p>This 16-page booklet was designed as company literature for Fleet Street&#8217;s sales staff, showcasing their services and past work, as well as providing product and warranty information.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevenpalmerdesign.com/2010/10/25/fleet-street-sales-booklet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

